Rar DKP
DKP System for the WoW guild RAR

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login


Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Kristalyne 120.00
Haggon 90.00
Biollante 60.00
Tolki 15.00
Ousal 325.00
Hordehunter 155.00
Jargathnan 80.00
Qmindgate 135.00
Aevisarcy 115.00
Jessamy 15.00
Ragma 105.00
Zonnza 65.00
Deech 30.00
Nabear 30.00
Hylig 15.00
Danebay 605.00
Shadowyfiend 265.00
Sixth 95.00
Kagura 10.00
Jaron 90.00
Kilja 85.00
Manbewbs 75.00
Zhaana 50.00
Shamu 30.00
Chuckmurloc 25.00
Draegus 20.00
Zekina 20.00
Lilim 130.00
Vexum 120.00
Pioo 115.00
Grah 60.00
Mightymoose 215.00
Arliman 135.00
Superhapa 15.00

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Superhapa Active Raider 70 Warrior 890.00 845.00 -30.00 15.00 11/06/08
2 Sixth Applicant 70 Priest 300.00 205.00 0.00 95.00 11/06/08
3 Lilim Applicant 70 Warlock 230.00 80.00 -20.00 130.00 11/06/08
4 Mightymoose Class Rep 70 Warrior 1740.00 1415.00 -110.00 215.00 10/22/08
5 Hylig Applicant 70 Paladin 240.00 195.00 -30.00 15.00 11/05/08
6 Ragma Enchanter/Pots 70 Paladin 2985.00 2770.00 -110.00 105.00 11/06/08
7 Biollante Applicant 70 Druid 200.00 135.00 -5.00 60.00 11/06/08
8 Draegus Active Raider 70 Shaman 1010.00 950.00 -40.00 20.00 11/06/08
9 Jargathnan Active Raider 70 Hunter 330.00 250.00 0.00 80.00 11/06/08
10 Jaron Officer 70 Rogue 1530.00 1285.00 -155.00 90.00 11/06/08
11 Aevisarcy Class Rep 70 Mage 1025.00 900.00 -10.00 115.00 11/06/08
12 Grah Officer 70 Warlock 2485.00 2415.00 -10.00 60.00 11/06/08
13 Manbewbs Applicant 70 Shaman 90.00 10.00 -5.00 75.00 10/22/08
14 Tolki Applicant 70 Druid 180.00 165.00 0.00 15.00 11/06/08
15 Nabear Active Raider 70 Paladin 1735.00 1295.00 -410.00 30.00 11/06/08
16 Haggon Active Raider 70 Druid 490.00 355.00 -45.00 90.00 11/05/08
17 Zekina Officer 70 Shaman 860.00 960.00 120.00 20.00 11/06/08
18 Shamu Active Raider 70 Shaman 330.00 300.00 0.00 30.00 11/06/08
19 Vexum Active Raider 70 Warlock 2320.00 2125.00 -75.00 120.00 11/06/08
20 Danebay Officer 70 Priest 2750.00 2040.00 -105.00 605.00 11/06/08
21 Zhaana Active Raider 70 Shaman 290.00 240.00 0.00 50.00 11/06/08
22 Ousal Active Raider 70 Hunter 2310.00 1860.00 -125.00 325.00 11/06/08
23 Kagura Active Raider 70 Priest 320.00 265.00 -45.00 10.00 11/05/08
24 Chuckmurloc Applicant 70 Shaman 230.00 205.00 0.00 25.00 11/06/08
25 Pioo Class Rep 70 Warlock 1200.00 985.00 -100.00 115.00 11/06/08
26 Qmindgate Active Raider 70 Mage 370.00 220.00 -15.00 135.00 10/22/08
27 Kristalyne Class Rep 70 Druid 1520.00 1380.00 -20.00 120.00 11/06/08
28 Arliman Applicant 70 Warrior 180.00 45.00 0.00 135.00 11/05/08
29 Shadowyfiend Applicant 70 Priest 310.00 0.00 -45.00 265.00 10/28/08
30 Jessamy Applicant 70 Mage 170.00 155.00 0.00 15.00 10/30/08
31 Deech Active Raider 70 Paladin 630.00 555.00 -45.00 30.00 11/06/08
32 Hordehunter Applicant 70 Hunter 200.00 35.00 -10.00 155.00 11/06/08
33 Zonnza Active Raider 70 Paladin 2715.00 2570.00 -80.00 65.00 11/06/08
34 Kilja Active Raider 70 Rogue 210.00 125.00 0.00 85.00 10/23/08
35 Baldor   1 Unknown 70.00 10.00 0.00 60.00 11/06/08
... found 35 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team